Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Nov 24 95.3600s unch 11/22/24
Fed Funds (E) Dec 24 95.4750s unch 11/22/24
Fed Funds (E) Jan 25 95.5550s -0.0050 11/22/24
Fed Funds (E) Feb 25 95.6050s -0.0100 11/22/24
Fed Funds (E) Mar 25 95.6550s -0.0100 11/22/24
Fed Funds (E) Apr 25 95.7400s -0.0150 11/22/24
Fed Funds (E) May 25 95.7850s -0.0200 11/22/24
Fed Funds (E) Jun 25 95.8400s -0.0250 11/22/24
Fed Funds (E) Jul 25 95.9000s -0.0350 11/22/24
Fed Funds (E) Aug 25 95.9500s -0.0400 11/22/24
Fed Funds (E) Sep 25 95.9750s -0.0400 11/22/24
Fed Funds (E) Oct 25 96.0100s -0.0400 11/22/24
Fed Funds (E) Nov 25 96.0450s -0.0450 11/22/24
Fed Funds (E) Dec 25 96.0700s -0.0400 11/22/24
Fed Funds (E) Jan 26 96.0850s -0.0400 11/22/24
Fed Funds (E) Feb 26 96.1050s -0.0350 11/22/24
Fed Funds (E) Mar 26 96.1150s -0.0350 11/22/24
Fed Funds (E) Apr 26 96.1300s -0.0350 11/22/24
Fed Funds (E) May 26 96.1300s -0.0350 11/22/24
Fed Funds (E) Jun 26 96.1300s -0.0350 11/22/24
Fed Funds (E) Jul 26 96.1450s -0.0350 11/22/24
Fed Funds (E) Aug 26 96.1150s -0.0250 11/22/24
Fed Funds (E) Sep 26 96.1150s -0.0250 11/22/24
Fed Funds (E) Oct 26 96.1200s -0.0250 11/22/24
Fed Funds (E) Nov 26 96.1000s -0.0250 11/22/24
Fed Funds (E) Dec 26 96.3150s -0.0250 11/22/24
Fed Funds (E) Jan 27 96.3000s -0.0250 11/22/24
Fed Funds (E) Feb 27 96.2850s -0.0250 11/22/24
Fed Funds (E) Mar 27 96.2700s -0.0250 11/22/24
Fed Funds (E) Apr 27 96.2300s -0.0250 11/22/24
Fed Funds (E) May 27 96.2050s -0.0250 11/22/24
Fed Funds (E) Jun 27 96.1850s -0.0250 11/22/24
Fed Funds (E) Jul 27 96.1650s -0.0250 11/22/24
Fed Funds (E) Aug 27 96.0850s -0.0250 11/22/24
Fed Funds (E) Sep 27 96.0850s -0.0250 11/22/24
Fed Funds (E) Oct 27 96.0800s -0.0250 11/22/24
Fed Funds (E) Nov 27 96.0600s -0.0250 11/22/24
Fed Funds (E) Dec 27 96.0400s -0.0250 11/22/24
Fed Funds (E) Jan 28 96.0250s -0.0250 11/22/24
Fed Funds (E) Feb 28 96.0100s -0.0250 11/22/24
Fed Funds (E) Mar 28 95.9950s -0.0250 11/22/24
Fed Funds (E) Apr 28 95.9550s -0.0250 11/22/24
Fed Funds (E) May 28 95.9300s -0.0250 11/22/24
Fed Funds (E) Jun 28 95.9100s -0.0250 11/22/24
Fed Funds (E) Jul 28 95.8900s -0.0250 11/22/24
Fed Funds (E) Aug 28 95.8100s -0.0250 11/22/24
Fed Funds (E) Sep 28 95.8100s -0.0250 11/22/24
Fed Funds (E) Oct 28 95.8050s -0.0250 11/22/24
Fed Funds (E) Nov 28 95.7850s -0.0250 11/22/24
Fed Funds (E) Dec 28 95.7650s -0.0250 11/22/24
Fed Funds (E) Jan 29 95.7500s -0.0250 11/22/24
Fed Funds (E) Feb 29 95.7350s -0.0250 11/22/24
Fed Funds (E) Mar 29 95.7200s -0.0250 11/22/24
Fed Funds (E) Apr 29 95.6800s -0.0250 11/22/24
Fed Funds (E) May 29 95.6550s -0.0250 11/22/24
Fed Funds (E) Jun 29 95.6350s -0.0250 11/22/24
Fed Funds (E) Jul 29 95.6150s -0.0250 11/22/24
Fed Funds (E) Aug 29 95.5350s -0.0250 11/22/24
Fed Funds (E) Sep 29 95.5350s -0.0250 11/22/24
Fed Funds (E) Oct 29 95.5300s -0.0250 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:22:17 CST