Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 425-4s -1-2 11/22/24
Corn (E) Mar 25 435-2s -1-0 11/22/24
Wheat (E) Dec 24 544-2s -4-4 11/22/24
Wheat (E) Mar 25 564-6s -4-6 11/22/24
KC Wheat (E) Dec 24 554-2s -1-2 11/22/24
KC Wheat (E) Mar 25 565-4s -1-6 11/22/24
MG Wheat Dec 24 586-0s -2-0 11/22/24
MG Wheat Mar 25 601-4s -0-6 11/22/24
Soybeans (E) Jan 25 983-4s +5-6 11/22/24
Soybeans (E) Mar 25 992-2s +7-0 11/22/24
Soy Meal (E) Dec 24 289.2s +1.5 11/22/24
Soy Meal (E) Jan 25 291.5s +2.1 11/22/24
Soy Oil (E) Dec 24 41.77s -0.41 11/22/24
Soy Oil (E) Jan 25 41.84s -0.44 11/22/24
Oats (E) Dec 24 349-2s +3-0 11/22/24
Oats (E) Mar 25 370-4s +3-6 11/22/24
Rice (E) Jan 25 15.145s -0.025 11/22/24
Rice (E) Mar 25 15.225s -0.040 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:33:46 CST