Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 24 287.9 +0.2 02:31
Soy Meal (E) Jan 25 289.6 +0.2 02:30
Soy Meal (E) Mar 25 293.5 +0.4 02:29
Soy Meal (E) May 25 297.8 +0.3 02:31
Soy Meal (E) Jul 25 302.2 +0.1 02:15
Soy Meal (E) Aug 25 303.4 +0.3 02:31
Soy Meal (E) Sep 25 303.9 +0.3 02:30
Soy Meal (E) Oct 25 303.3 +0.2 02:07
Soy Meal (E) Dec 25 305.9 +0.3 02:22
Soy Meal (E) Jan 26 307.3 +0.6 11/21/24
Soy Meal (E) Mar 26 307.2s -1.5 11/21/24
Soy Meal (E) May 26 308.3s -1.5 11/21/24
Soy Meal (E) Jul 26 310.5s -1.4 11/21/24
Soy Meal (E) Aug 26 310.0s -1.4 11/21/24
Soy Meal (E) Sep 26 308.5s -1.4 11/21/24
Soy Meal (E) Oct 26 305.9s -1.4 11/21/24
Soy Meal (E) Dec 26 307.7s -1.4 11/21/24
Soy Meal (E) Jul 27 316.5s -1.4 11/22/24
Soy Meal (E) Oct 27 316.5s -1.4 11/21/24
Soy Meal (E) Dec 27 320.0s -1.4 11/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:42:41 CST