Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Nov 24 2,664.3 +16.1 12:30
Gold Dec 24 2,672.3 +20.6 14:48
Gold Jan 25 2,685.4 +21.8 14:38
Gold Feb 25 2,696.7 +21.1 14:47
Gold Apr 25 2,716.9 +20.6 13:52
Gold Jun 25 2,739.8 +22.4 14:38
Gold Aug 25 2,762.2 +25.1 13:08
Gold Oct 25 2,774.9 +18.2 12:30
Gold Dec 25 2,799.1 +22.5 14:43
Gold Feb 26 2,820.9 +24.6 14:48
Gold Apr 26 2,825.1 +10.6 12:30
Gold Jun 26 2,858.3 +24.6 14:48
Gold Aug 26 2,879.9 +24.6 14:48
Gold Dec 26 2,913.1 +24.6 14:48
Gold Jun 27 2,975.0 +24.6 14:48
Gold Dec 27 3,009.1 +24.6 14:48
Gold Jun 28 3,020.8 +24.6 14:48
Gold Dec 28 3,040.3 +24.6 12:30
Gold Jun 29 3,052.0 +24.6 12:30
Gold Dec 29 3,071.5 +24.6 12:30
Gold Jun 30 3,083.2 +24.6 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:58:07 CST